MATERIALS
List of Valuables
All 126 valuables in Core Keeper, grouped by type and sorted by material tier (Wood → Copper → Tin → Iron → …). Click a name to see how to craft it, where to get it and what it is used for. Valuables are grouped by the biome where you can get them (items found in several biomes appear under each one).
126 items
Advertisement
The Undergrounds11 items
| Recipe (materials) | How to get | ||
|---|---|---|---|
|
|
— | Fishing | 47 |
|
|
— | ChestDiggingBreakable | 29 |
|
|
— | ChestDiggingBreakable | 33 |
|
|
— | ChestDiggingBreakable | 52 |
|
|
— | ChestDiggingBreakable | 21 |
|
|
— | EnemyChestBreakable | 20 |
|
|
— | ChestDiggingBreakable | 35 |
|
|
— | ChestDigging | 50 |
|
|
— | ChestDiggingBreakable | 36 |
|
|
— | Fishing | 3 |
|
|
— | Fishing | 31 |
Advertisement
The Clay Caves19 items
| Recipe (materials) | How to get | ||
|---|---|---|---|
|
|
— | Fishing | 66 |
|
|
— | BossEnemyChestBreakable | 10 |
|
|
— | ChestDiggingBreakable | 29 |
|
|
— | ChestDiggingBreakable | 33 |
|
|
— | ChestDiggingBreakable | 52 |
|
|
— | ChestDiggingBreakable | 21 |
|
|
— | EnemyChestBreakable | 20 |
|
|
— | ChestDiggingBreakable | 35 |
|
|
— | ChestDigging | 50 |
|
|
— | ChestDiggingBreakable | 36 |
|
|
— | BossChestBreakable | 27 |
|
|
— | BossChestBreakable | 17 |
|
|
— | BossChest | 18 |
|
|
— | ChestBreakable | 32 |
|
|
— | FishingChest | 17 |
|
|
— | FishingChest | 58 |
|
|
— | Fishing | 19 |
|
|
— | Fishing | 22 |
|
|
— | Fishing | 75 |
Advertisement
Larva Hive1 items
| Recipe (materials) | How to get | ||
|---|---|---|---|
|
|
— | BossChestBreakable | 27 |
Advertisement
The Forgotten Ruins18 items
| Recipe (materials) | How to get | ||
|---|---|---|---|
|
|
— | BossEnemyChestBreakable | 10 |
|
|
— | ChestMining wallsBreakable | 25 |
|
|
— | ChestDiggingBreakable | 33 |
|
|
— | ChestDiggingBreakable | 52 |
|
|
— | ChestDiggingBreakable | 21 |
|
|
— | EnemyChestBreakable | 20 |
|
|
— | BossChestBreakable | 27 |
|
|
— | Boss | 80 |
|
|
— | EnemyChestMining wallsBreakable | 45 |
|
|
— | ChestBreakable | 32 |
|
|
— | BossChestMining wallsDigging | 18 |
|
|
— | Fishing | 19 |
|
|
— | FishingChest | 17 |
|
|
— | FishingChest | 58 |
|
|
— | Fishing | 99 |
|
|
— | FishingChestBreakable | 46 |
|
|
— | FishingChest | 77 |
|
|
— | Boss | 120 |
Advertisement
Azeos' Wilderness19 items
| Recipe (materials) | How to get | ||
|---|---|---|---|
|
|
— | Breakable | 75 |
|
|
— | ChestMining wallsBreakable | 25 |
|
|
— | ChestDiggingBreakable | 21 |
|
|
— | ChestDiggingBreakable | 36 |
|
|
— | BossChest | 18 |
|
|
— | Digging | 100 |
|
|
— | ChestMining wallsDiggingBreakable | 15 |
|
|
— | Mining wallsDiggingBreakable | 10 |
|
|
— | EnemyChestMining wallsBreakable | 45 |
|
|
— | EnemyMining wallsBreakable | 23 |
|
|
— | ChestBreakable | 32 |
|
|
— | BossChestMining wallsDigging | 18 |
|
|
— | Mining wallsDigging | 46 |
|
|
— | Chest | 50 |
|
|
— | DiggingBreakable | 17 |
|
|
— | FishingChestBreakable | 46 |
|
|
— | FishingBreakable | 14 |
|
|
— | Fishing | 28 |
|
|
— | FishingChest | 77 |
Advertisement
The Sunken Sea16 items
| Recipe (materials) | How to get | ||
|---|---|---|---|
|
|
— | FishingChest | 127 |
|
|
— | ChestDiggingBreakable | 90 |
|
|
— | ChestDiggingBreakable | 150 |
|
|
— | ChestBreakable | 68 |
|
|
— | ChestBreakable | 37 |
|
|
— | DiggingBreakable | 29 |
|
|
— | Digging | 33 |
|
|
— | ChestBreakable | 14 |
|
|
— | Digging | 23 |
|
|
— | BossChestDiggingBreakable | 69 |
|
|
— | BossChestBreakable | 235 |
|
|
— | ChestBreakable | 187 |
|
|
— | ChestBreakable | 194 |
|
|
— | FishingBoss | 97 |
|
|
— | FishingChest | 101 |
|
|
— | Fishing | 157 |
Advertisement
The Desert of Beginnings22 items
| Recipe (materials) | How to get | ||
|---|---|---|---|
|
|
— | BossEnemyChestBreakable | 10 |
|
|
— | EnemyMining wallsBreakable | 23 |
|
|
— | FishingBreakable | 14 |
|
|
— | ChestMining wallsBreakable | 28 |
|
|
— | ChestDiggingBreakable | 43 |
|
|
— | ChestDiggingBreakable | 37 |
|
|
— | DiggingBreakable | 26 |
|
|
— | ChestDiggingBreakable | 34 |
|
|
— | BossDigging | 83 |
|
|
— | EnemyChestBreakable | 15 |
|
|
— | ChestDiggingBreakable | 27 |
|
|
— | BossDigging | 222 |
|
|
— | Digging | 333 |
|
|
— | Chest | 113 |
|
|
— | Breakable | 500 |
|
|
— | ChestBreakable | 49 |
|
|
— | ChestBreakable | 138 |
|
|
— | Fishing | 23 |
|
|
— | FishingBoss | 98 |
|
|
— | Fishing | 62 |
|
|
— | Fishing | 24 |
|
|
— | FishingBreakable | 37 |
Advertisement
Lava area7 items
| Recipe (materials) | How to get | ||
|---|---|---|---|
|
|
— | ChestDiggingBreakable | 37 |
|
|
— | ChestDiggingBreakable | 34 |
|
|
— | Enemy | 28 |
|
|
— | ChestDiggingBreakable | 27 |
|
|
— | Fishing | 24 |
|
|
— | Fishing | 67 |
|
|
— | FishingBoss | 103 |
The Shimmering Frontier12 items
| Recipe (materials) | How to get | ||
|---|---|---|---|
|
|
— | BossChestMining wallsDigging | 18 |
|
|
— | FishingBoss | 23 |
|
|
— | BossChestDiggingBreakable | 69 |
|
|
— | BossChestBreakable | 235 |
|
|
— | FishingBoss | 98 |
|
|
— | FishingBoss | 103 |
|
|
— | FishingBreakable | 103 |
|
|
— | ChestBreakable | 55 |
|
|
— | FishingBreakable | 37 |
|
|
— | Breakable | 73 |
|
|
— | FishingBreakable | 33 |
|
|
— | Breakable | 450 |
Mold Dungeon12 items
| Recipe (materials) | How to get | ||
|---|---|---|---|
|
|
— | Mining wallsDiggingBreakable | 10 |
|
|
— | ChestBreakable | 32 |
|
|
— | Breakable | 100 |
|
|
— | EnemyBreakable | 15 |
|
|
— | Breakable | 27 |
|
|
— | Chest | 50 |
|
|
— | DiggingBreakable | 17 |
|
|
— | Breakable | 58 |
|
|
— | Fishing | 16 |
|
|
— | FishingBoss | 23 |
|
|
— | FishingChestBreakable | 46 |
|
|
— | Fishing | 85 |
Sunken City13 items
| Recipe (materials) | How to get | ||
|---|---|---|---|
|
|
— | EnemyChestMining wallsBreakable | 45 |
|
|
— | ChestBreakable | 68 |
|
|
— | ChestBreakable | 37 |
|
|
— | ChestBreakable | 14 |
|
|
— | BossChestDiggingBreakable | 69 |
|
|
— | Breakable | 144 |
|
|
— | BossChestBreakable | 235 |
|
|
— | ChestBreakable | 187 |
|
|
— | Enemy | 203 |
|
|
— | ChestBreakable | 194 |
|
|
— | Enemy | 28 |
|
|
— | Enemy | 74 |
|
|
— | Breakable | 75 |
The Passage7 items
| Recipe (materials) | How to get | ||
|---|---|---|---|
|
|
— | FishingBreakable | 14 |
|
|
— | ChestMining wallsBreakable | 28 |
|
|
— | EnemyChestBreakable | 15 |
|
|
— | Chest | 113 |
|
|
— | ChestBreakable | 49 |
|
|
— | ChestBreakable | 138 |
|
|
— | FishingBreakable | 37 |
Breaker's Reach3 items
| Recipe (materials) | How to get | ||
|---|---|---|---|
|
|
— | EnemyDiggingBreakable | 50 |
|
|
— | DiggingBreakable | 200 |
|
|
— | Breakable | 300 |
Other (no fixed biome)33 items
No items match these filters.
Item names and descriptions are the game's official English text. Data can change with game updates.