TOOLS
List of Tools
All 58 tools in Core Keeper, grouped by type and sorted by material tier (Wood → Copper → Tin → Iron → …). Click a name to see how to craft it, where to get it and what it is used for.
58 items
Advertisement
Pickaxes10 items
| Recipe (materials) | How to get | ||
|---|---|---|---|
|
|
Crafting | 1 |
|
|
|
CraftingChest | 3 |
|
|
|
CraftingEnemyBreakable | 4 |
|
|
|
Crafting | 33 |
|
|
|
CraftingChest | 66 |
|
|
|
Crafting | 137 |
|
|
|
Crafting | 251 |
|
|
|
Crafting | 202 |
|
|
|
— | Boss | 146 |
|
|
Crafting | — |
Advertisement
Sledgehammers & hand drills8 items
| Recipe (materials) | How to get | ||
|---|---|---|---|
|
|
— | ChestBreakable | 4 |
|
|
— | ChestBreakable | 5 |
|
|
— | ChestBreakable | 31 |
|
|
— | ChestBreakable | 80 |
|
|
— | FishingChestBreakable | 206 |
|
|
— | FishingChestBreakable | 155 |
|
|
— | ChestBreakable | 242 |
|
|
— | BossChest | 7 |
Advertisement
Shovels7 items
| Recipe (materials) | How to get | ||
|---|---|---|---|
|
|
Crafting | 1 |
|
|
|
CraftingChest | 3 |
|
|
|
Crafting | 4 |
|
|
|
Crafting | 36 |
|
|
|
Crafting | 80 |
|
|
|
Crafting | 121 |
|
|
|
Crafting | 227 |
Advertisement
Gardening tools (hoes, watering cans, trowels)9 items
| Recipe (materials) | How to get | ||
|---|---|---|---|
|
|
Crafting | 1 |
|
|
|
Crafting | 3 |
|
|
|
Crafting | 4 |
|
|
|
Crafting | 38 |
|
|
|
Crafting | 75 |
|
|
|
Crafting | 112 |
|
|
|
Crafting | 5 |
|
|
|
Crafting | 63 |
|
|
|
— | EnemyChestBreakable | 34 |
Advertisement
Fishing rods7 items
| Recipe (materials) | How to get | ||
|---|---|---|---|
|
|
Crafting | 1 |
|
|
|
Crafting | 5 |
|
|
|
Crafting | 39 |
|
|
|
CraftingChest | 83 |
|
|
|
Crafting | 96 |
|
|
|
Crafting | 205 |
|
|
|
Crafting | 211 |
Advertisement
Paint brushes14 items
Advertisement
Other tools3 items
No items match these filters.
Item names and descriptions are the game's official English text. Data can change with game updates.