CONSUMABLES
List of Food & potions
All 152 food & potions in Core Keeper, grouped by type and sorted by material tier (Wood → Copper → Tin → Iron → …). Click a name to see how to craft it, where to get it and what it is used for.
152 items
Advertisement
Cooked food34 items
| Recipe (materials) | How to get | ||
|---|---|---|---|
|
|
— | Event | 17 |
|
|
— | — | 1 |
|
|
— | Cooking Pot | — |
|
|
— | Cooking Pot | — |
|
|
— | Cooking Pot | — |
|
|
— | Cooking Pot | — |
|
|
— | Cooking Pot | — |
|
|
— | Cooking Pot | — |
|
|
— | Cooking Pot | — |
|
|
— | Cooking Pot | — |
|
|
— | Cooking Pot | — |
|
|
— | Cooking Pot | — |
|
|
— | Cooking Pot | — |
|
|
— | Cooking Pot | — |
|
|
— | Cooking Pot | — |
|
|
— | Cooking Pot | — |
|
|
— | EnemyBreakable | 6 |
|
|
— | — | 5 |
|
|
— | — | 6 |
|
|
— | — | 6 |
|
|
— | — | 6 |
|
|
— | Event | 6 |
|
|
— | Event | 6 |
|
|
— | Event | 6 |
|
|
— | Event | 6 |
|
|
— | Event | 6 |
|
|
— | Event | 6 |
|
|
— | — | 6 |
|
|
— | Breakable | 6 |
|
|
Crafting | 156 |
|
|
|
— | Event | 11 |
|
|
— | Boss | 17 |
|
|
— | — | 15 |
|
|
— | — | 17 |
Advertisement
Potions & drinks28 items
| Recipe (materials) | How to get | ||
|---|---|---|---|
|
|
— | Breakable | 8 |
|
|
— | Breakable | 8 |
|
|
— | Breakable | 8 |
|
|
— | Breakable | 8 |
|
|
— | Breakable | 8 |
|
|
— | Breakable | 8 |
|
|
CraftingChestBreakable | 8 |
|
|
|
CraftingChestBreakable | 17 |
|
|
|
CraftingChestBreakable | 22 |
|
|
|
CraftingChest | 12 |
|
|
|
CraftingChestBreakable | 10 |
|
|
|
CraftingChestBreakable | 8 |
|
|
|
CraftingChestBreakable | 19 |
|
|
|
— | — | 18 |
|
|
— | — | 18 |
|
|
— | — | 16 |
|
|
— | ChestBreakable | 16 |
|
|
Crafting | 24 |
|
|
|
Crafting | 6 |
|
|
|
— | ChestBreakable | 52 |
|
|
Crafting | 23 |
|
|
|
CraftingChest | 34 |
|
|
|
— | — | — |
|
|
— | Event | 3 |
|
|
— | Event | 6 |
|
|
— | Event | 4 |
|
|
— | — | 15 |
|
|
— | — | 17 |
Advertisement
Crops22 items
| Recipe (materials) | How to get | ||
|---|---|---|---|
|
|
— | Farming | 1 |
|
|
— | Farming | 7 |
|
|
— | Farming | 6 |
|
|
— | Farming | 5 |
|
|
— | Farming | 6 |
|
|
— | Farming | 6 |
|
|
— | Farming | 5 |
|
|
— | Farming | 6 |
|
|
— | Farming | 6 |
|
|
— | FarmingChest | 6 |
|
|
— | FarmingChest | 6 |
|
|
— | Farming | 12 |
|
|
— | Farming | 10 |
|
|
— | Farming | 10 |
|
|
— | Farming | 12 |
|
|
— | Farming | 10 |
|
|
— | Farming | 11 |
|
|
— | Farming | 12 |
|
|
— | Farming | 11 |
|
|
— | Farming | 12 |
|
|
— | FarmingChest | 10 |
|
|
— | FarmingChest | 11 |
Advertisement
Fish44 items
Advertisement
Ingredients (meat, mushrooms, seaweed, etc.)21 items
| Recipe (materials) | How to get | ||
|---|---|---|---|
|
|
— | BossEnemyChestBreakable | 12 |
|
|
— | EnemyChestBreakable | 1 |
|
|
— | Fishing | 1 |
|
|
— | Fishing | 1 |
|
|
— | Fishing | 1 |
|
|
— | Fishing | 1 |
|
|
— | Fishing | 1 |
|
|
— | Fishing | 1 |
|
|
— | Fishing | 9 |
|
|
— | Fishing | 11 |
|
|
— | Enemy | 1 |
|
|
— | — | 1 |
|
|
— | — | 1 |
|
|
— | — | 1 |
|
|
— | Enemy | 1 |
|
|
— | — | 1 |
|
|
— | Fishing | 10 |
|
|
— | — | 6 |
|
|
— | — | 10 |
|
|
— | Fishing | 63 |
|
|
— | — | 15 |
Advertisement
Pet candy3 items
| Recipe (materials) | How to get | ||
|---|---|---|---|
|
|
— | ChestBreakable | 6 |
|
|
— | BossChestBreakable | 11 |
|
|
— | BossChest | 15 |
No items match these filters.
Item names and descriptions are the game's official English text. Data can change with game updates.