SCENE
Coral-Covered Island
Coral-Covered Island is a scene (a prebuilt structure such as a temple, ruin or camp) that generates in The Sunken Sea in Core Keeper. It appears 1 per world. Loot here includes Octarine Sledge Hammer, Octarine Key, Rare Candy, Octarine Ore.
Coral-Covered Island map (overview)
A top-down view of the whole scene (for reference; click to enlarge). Image source: Core Keeper Wiki (Fandom). Game images are © Pugstorm.
Where is Coral-Covered Island? Location and how to find it
| Biome | The Sunken Sea |
|---|---|
| Number per world | 1 per world |
| Placement rule | At a random spot inside the biome |
| Size | 18 × 18 tiles |
How to find Coral-Covered Island
- Travel to The Sunken Sea. This scene only generates there.
- Its position is random in every world. Open the map and explore the areas that are still dark, one by one.
- Use the shape in the overview map above (its walls, floor pattern and the objects placed in it) to recognize it on your map or on screen.
Items you can get at Coral-Covered Island
| Item | Where | Chance per try |
|---|---|---|
| May come from the Seashell Chest | 3.4% | |
| May come from the Seashell Chest | 2.7% | |
| May come from the Seashell Chest | 3.4% | |
| May come from the Seashell Chest | 48.3% | |
| May come from the Seashell Chest | 24.5% | |
| May come from the Seashell Chest | 24.5% | |
| In or on the Seashell Chest | Guaranteed | |
| May come from the Seashell Chest | 9.9% | |
| May come from the Seashell Chest | 3.4% | |
| May come from the Seashell Chest | 3.4% | |
| May come from the Seashell Chest | 2.7% | |
| May come from the Seashell Chest | 3.4% | |
| May come from the Seashell Chest | 3.4% | |
| May come from the Seashell Chest | 3.4% | |
| May come from the Seashell Chest | 3.4% | |
| May come from the Seashell Chest | 3.4% | |
| May come from the Seashell Chest | 3.4% | |
| May come from the Seashell Chest | 3.4% | |
| May come from the Seashell Chest | 5% | |
| May come from the Seashell Chest | 16% | |
| May come from the Seashell Chest | 6.7% | |
| May come from the Seashell Chest | 16% | |
| May come from the Seashell Chest | 16% | |
| May come from the Seashell Chest | 16% | |
| May come from the Seashell Chest | 16% | |
| May come from the Seashell Chest | 8.3% | |
| May come from the Seashell Chest | 41.9% | |
| May come from the Seashell Chest | 5% | |
| May come from the Seashell Chest | 3.4% | |
| May come from the Seashell Chest | 3.4% | |
| May come from the Seashell Chest | 3.4% | |
| May come from the Seashell Chest | 3.4% | |
| May come from the Seashell Chest | 3.4% | |
| May come from the Seashell Chest | 3.4% | |
| May come from the Seashell Chest | 3.4% | |
| May come from the Seashell Chest | 3.4% | |
| May come from the Seashell Chest | 3.4% | |
| May come from the Seashell Chest | 3.4% | |
| May come from the Seashell Chest | 3.4% | |
| May come from the Seashell Chest | 3.4% | |
| May come from the Seashell Chest | 5% | |
| May come from the Seashell Chest | 3.4% | |
| May come from the Seashell Chest | 1.4% | |
| May come from the Seashell Chest | 6.7% | |
| May come from the Seashell Chest | 5% | |
| May come from the Seashell Chest | 5% |
What's inside Coral-Covered Island
Lumen Coral × 20
Tall Land Algae × 11
Land Algae × 10
Dish Coral × 7
Driftwood Wooden Crate × 5
Crimson Coral × 4
Beached Jelly × 4
Large Dish Coral × 2
Seashell Chest × 1
Large Crimson Coral × 1
Scene layouts are not in the game files we can read, so the location, distance, size, contents and which containers are in this scene are from the Core Keeper Wiki (Fandom) SceneInfo data and Scene page, Ver.1.1.2.9 (CC BY-SA 3.0). Chances for random chest loot are calculated from the game's drop tables (Conf/Loot, Core Keeper 1.3.0.6). Text written by this site.
Unless a note on the page says otherwise, numbers are read from the game files of Core Keeper 1.3.0.6 (prefabs, configuration files, drop tables and the game's program) and calculated by this site, including upgraded (per-level) values, sell prices and mana costs. Names and descriptions are the game's official English text. Only reinforcing materials, minion and pet attacks and some food values are based on the Core Keeper Wiki (Fandom) data (CC BY-SA 3.0). Core Keeper and its images are © Pugstorm. This is an unofficial fan site.