MATERIALS
List of Materials
All 95 materials in Core Keeper, grouped by type and sorted by material tier (Wood → Copper → Tin → Iron → …). Click a name to see how to craft it, where to get it and what it is used for.
95 items
Advertisement
Bars10 items
| Recipe (materials) | How to get | ||
|---|---|---|---|
|
|
CraftingChest | 2 |
|
|
|
CraftingChest | 2 |
|
|
|
CraftingChest | 7 |
|
|
|
CraftingBossChestDigging | 15 |
|
|
|
CraftingChest | 13 |
|
|
|
CraftingChest | 14 |
|
|
|
CraftingChest | 15 |
|
|
|
CraftingChest | 13 |
|
|
|
CraftingChest | 15 |
|
|
|
CraftingChest | 14 |
Advertisement
Ores10 items
Advertisement
Gems & gemstones4 items
Advertisement
Wood, fiber & parts17 items
| Recipe (materials) | How to get | ||
|---|---|---|---|
|
|
CraftingChest | 1 |
|
|
|
— | FishingEnemyChestBreakable | — |
|
|
— | EnemyChestDiggingBreakable | — |
|
|
— | Breakable | — |
|
|
— | — | 1 |
|
|
Crafting | 1 |
|
|
|
Crafting | 1 |
|
|
|
— | FishingBossEnemyChestBreakable | 1 |
|
|
— | Chest | 1 |
|
|
— | — | 1 |
|
|
— | FishingEnemyChestBreakable | 1 |
|
|
— | BossEnemyChestBreakable | 1 |
|
|
— | — | — |
|
|
— | BossEnemyChestBreakable | 6 |
|
|
— | BossBreakable | 6 |
|
|
— | BossEnemyChestDiggingBreakable | 1 |
|
|
— | BossEnemyChestDiggingBreakable | 11 |
Advertisement
Slime4 items
Advertisement
Boss & unique materials8 items
| Recipe (materials) | How to get | ||
|---|---|---|---|
|
|
— | EnemyBreakable | 30 |
|
|
— | EnemyBreakable | 11 |
|
|
— | Enemy | 12 |
|
|
— | — | 16 |
|
|
— | — | 16 |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
Advertisement
Pet eggs17 items
| Recipe (materials) | How to get | ||
|---|---|---|---|
|
|
— | Digging | 6 |
|
|
— | — | 75 |
|
|
— | Breakable | 6 |
|
|
— | Boss | 6 |
|
|
— | Breakable | 6 |
|
|
— | Boss | 6 |
|
|
— | Boss | 6 |
|
|
— | Boss | 6 |
|
|
— | — | 6 |
|
|
— | EnemyBreakable | 7 |
|
|
— | BossChest | 7 |
|
|
— | EnemyChest | 75 |
|
|
— | Breakable | 120 |
|
|
— | ChestBreakable | 75 |
|
|
— | FishingEnemyChestBreakable | 6 |
|
|
— | ChestBreakable | 6 |
|
|
— | Boss | 6 |
Advertisement
Oracle cards9 items
| Recipe (materials) | How to get | ||
|---|---|---|---|
|
|
— | Digging | 150 |
|
|
— | Breakable | 150 |
|
|
— | EnemyChest | 150 |
|
|
— | Boss | 150 |
|
|
— | — | 150 |
|
|
— | — | 250 |
|
|
— | Digging | 150 |
|
|
— | Fishing | 150 |
|
|
— | Breakable | 150 |
Music sheets7 items
| Recipe (materials) | How to get | ||
|---|---|---|---|
|
|
Crafting | 6 |
|
|
|
Crafting | 6 |
|
|
|
Crafting | 6 |
|
|
|
Crafting | 6 |
|
|
|
— | — | 6 |
|
|
— | Breakable | 6 |
|
|
— | Breakable | 6 |
Coins & event materials9 items
| Recipe (materials) | How to get | ||
|---|---|---|---|
|
|
— | EnemyChestBreakable | — |
|
|
— | Event | — |
|
|
— | Event | — |
|
|
— | — | 1 |
|
|
— | — | 1 |
|
|
— | — | 1 |
|
|
— | — | 1 |
|
|
— | — | 1 |
|
|
— | — | 6 |
No items match these filters.
Item names and descriptions are the game's official English text. Data can change with game updates.