SCENE
Crystal Materializer Puzzle
Crystal Materializer Puzzle is a scene (a prebuilt structure such as a temple, ruin or camp) that generates in The Shimmering Frontier in Core Keeper. It appears 0–1 per world. Loot here includes Obliteration Ray, Beast Booster, Jungle Emerald, Ocean Sapphire.
Where is Crystal Materializer Puzzle? Location and how to find it
| Biome | The Shimmering Frontier |
|---|---|
| Number per world | 0–1 per world When the roll is 0, the world has none. |
| Placement rule | At a random spot inside the biome |
| Size | 37 × 37 tiles |
How to find Crystal Materializer Puzzle
- Travel to The Shimmering Frontier. This scene only generates there.
- Its position is random in every world. Open the map and explore the areas that are still dark, one by one.
There is a puzzle inside. The Core Keeper Wiki (Fandom) page Crystal Materializer Puzzle explains how to solve it.
Items you can get at Crystal Materializer Puzzle
| Item | Where | Chance per try |
|---|---|---|
| May come from the Solarite Chest | 2.2% | |
| May come from the Cultist Chest | 34.9% | |
| May come from the Cultist Chest | 31.9% | |
| May come from the Cultist Chest | 31.9% | |
| May come from the Cultist Chest | 31.9% | |
| May come from the Cultist Chest | 29.8% | |
| May come from the Solarite Chest | 4.6% | |
| May come from the Solarite Chest | 4.6% | |
| May come from the Cultist Chest | 15.3% | |
| May come from the Alien Tech Chest | 5% | |
| May come from the Solarite Chest | 4.6% | |
| May come from the Cultist Chest | 15.3% | |
| May come from the Alien Tech Chest | 5% | |
| May come from the Solarite Chest | 4.6% | |
| May come from the Cultist Chest | 15.3% | |
| May come from the Alien Tech Chest | 5% | |
| In or on the Cultist Chest | Guaranteed | |
| May come from the Solarite Chest | 9.8% | |
| May come from the Solarite Chest | 6.1% | |
| May come from the Cultist Chest | 9.2% | |
| May come from the Cultist Chest | 9.2% | |
| May come from the Cultist Chest | 9.2% | |
| May come from the Alien Tech Chest | 41.2% | |
| May come from the Cultist Chest | 52.4% | |
| May come from the Cultist Chest | 34.9% | |
| May come from the Alien Tech Chest | 41.2% | |
| May come from the Cultist Chest | 6.6% | |
| May come from the Solarite Chest | 7.6% | |
| May come from the Solarite Chest | 7.6% | |
| May come from the Solarite Chest | 9.8% | |
| May come from the Alien Tech Chest | 5% | |
| May come from the Solarite Chest | 9.8% | |
| May come from the Alien Tech Chest | 5% | |
| May come from the Solarite Chest | 9.8% | |
| May come from the Alien Tech Chest | 5% | |
| May come from the Solarite Chest | 9% | |
| May come from the Solarite Chest | 9.8% | |
| May come from the Cultist Chest | 9.2% | |
| May come from the Alien Tech Chest | 22.9% | |
| May come from the Solarite Chest | 9.8% | |
| May come from the Solarite Chest | 4.6% | |
| May come from the Solarite Chest | 4.6% | |
| May come from the Alien Tech Chest | 5% | |
| May come from the Solarite Chest | 4.6% | |
| May come from the Alien Tech Chest | 5% | |
| May come from the Cultist Chest | 12.9% | |
| May come from the Cultist Chest | 9.2% | |
| May come from the Solarite Chest | 14.7% | |
| May come from the Solarite Chest | 14.7% | |
| May come from the Cultist Chest | 29.8% | |
| May come from the Alien Tech Chest | 22.9% | |
| May come from the Solarite Chest | 4.6% | |
| May come from the Alien Tech Chest | 22.9% | |
| May come from the Solarite Chest | 45.3% | |
| May come from the Alien Tech Chest | 22.9% | |
| May come from the Alien Tech Chest | 22.9% | |
| May come from the Alien Tech Chest | 22.9% | |
| May come from the Alien Tech Chest | 22.9% | |
| May come from the Alien Tech Chest | 22.9% | |
| May come from the Alien Tech Chest | 22.9% | |
| May come from the Alien Tech Chest | 14.3% | |
| May come from the Alien Tech Chest | 41.2% | |
| May come from the Alien Tech Chest | 7.4% | |
| In or on the Cultist Chest | Guaranteed |
What's inside Crystal Materializer Puzzle
Paintable Floor × 44
Stalagmite × 37
Electrical Wire × 29
Stone Floor × 13
Materializer × 7
Lowered Electricity Generator × 6
Alien Crystal Light × 5
Electrical Drop Gate × 5
I Circuit × 5
Logic Circuit × 5
Pressure Plate × 5
Electrical Door × 3
Kinematic Dynamo × 3
Lamp × 3
Alien Floor Vent × 2
Potted Alien Flower × 2
Alien Tech Chest × 1
Cultist Chest × 1
Solarite Chest × 1
Alien Tech Crate × 1
Large Alien Tech Destructible × 1
Explorer Proximity Sensor × 1
Obsidian Door × 1
Scene layouts are not in the game files we can read, so the location, distance, size, contents and which containers are in this scene are from the Core Keeper Wiki (Fandom) SceneInfo data and Scene page, Ver.1.1.2.9 (CC BY-SA 3.0). Chances for random chest loot are calculated from the game's drop tables (Conf/Loot, Core Keeper 1.3.0.6). Text written by this site.
Unless a note on the page says otherwise, numbers are read from the game files of Core Keeper 1.3.0.6 (prefabs, configuration files, drop tables and the game's program) and calculated by this site, including upgraded (per-level) values, sell prices and mana costs. Names and descriptions are the game's official English text. Only reinforcing materials, minion and pet attacks and some food values are based on the Core Keeper Wiki (Fandom) data (CC BY-SA 3.0). Core Keeper and its images are © Pugstorm. This is an unofficial fan site.