CONSUMABLES
Liste : Nourriture et potions
Les 152 nourriture et potions de Core Keeper, regroupés par type et triés par rang de matériau (bois → cuivre → étain → fer → …). Cliquez sur un nom pour savoir comment le fabriquer, où l’obtenir et à quoi il sert.
152 objets
Publicité
Nourriture cuisinée34 objets
| Recette (matériaux) | Obtention | ||
|---|---|---|---|
|
|
— | Événement | 17 |
|
|
— | — | 1 |
|
|
— | Chaudron | — |
|
|
— | Chaudron | — |
|
|
— | Chaudron | — |
|
|
— | Chaudron | — |
|
|
— | Chaudron | — |
|
|
— | Chaudron | — |
|
|
— | Chaudron | — |
|
|
— | Chaudron | — |
|
|
— | Chaudron | — |
|
|
— | Chaudron | — |
|
|
— | Chaudron | — |
|
|
— | Chaudron | — |
|
|
— | Chaudron | — |
|
|
— | Chaudron | — |
|
|
— | AdversaireDestructible | 6 |
|
|
— | — | 5 |
|
|
— | — | 6 |
|
|
— | — | 6 |
|
|
— | — | 6 |
|
|
— | Événement | 6 |
|
|
— | Événement | 6 |
|
|
— | Événement | 6 |
|
|
— | Événement | 6 |
|
|
— | Événement | 6 |
|
|
— | Événement | 6 |
|
|
— | — | 6 |
|
|
— | Destructible | 6 |
|
|
Artisanat | 156 |
|
|
|
— | Événement | 11 |
|
|
— | Boss | 17 |
|
|
— | — | 15 |
|
|
— | — | 17 |
Publicité
Potions et boissons28 objets
| Recette (matériaux) | Obtention | ||
|---|---|---|---|
|
|
— | Destructible | 8 |
|
|
— | Destructible | 8 |
|
|
— | Destructible | 8 |
|
|
— | Destructible | 8 |
|
|
— | Destructible | 8 |
|
|
— | Destructible | 8 |
|
|
ArtisanatCoffreDestructible | 8 |
|
|
|
ArtisanatCoffreDestructible | 17 |
|
|
|
ArtisanatCoffreDestructible | 22 |
|
|
|
ArtisanatCoffre | 12 |
|
|
|
ArtisanatCoffreDestructible | 10 |
|
|
|
ArtisanatCoffreDestructible | 8 |
|
|
|
ArtisanatCoffreDestructible | 19 |
|
|
|
— | — | 18 |
|
|
— | — | 18 |
|
|
— | — | 16 |
|
|
— | CoffreDestructible | 16 |
|
|
Artisanat | 24 |
|
|
|
Artisanat | 6 |
|
|
|
— | CoffreDestructible | 52 |
|
|
Artisanat | 23 |
|
|
|
ArtisanatCoffre | 34 |
|
|
|
— | — | — |
|
|
— | Événement | 3 |
|
|
— | Événement | 6 |
|
|
— | Événement | 4 |
|
|
— | — | 15 |
|
|
— | — | 17 |
Publicité
Cultures22 objets
| Recette (matériaux) | Obtention | ||
|---|---|---|---|
|
|
— | Agriculture | 1 |
|
|
— | Agriculture | 7 |
|
|
— | Agriculture | 6 |
|
|
— | Agriculture | 5 |
|
|
— | Agriculture | 6 |
|
|
— | Agriculture | 6 |
|
|
— | Agriculture | 5 |
|
|
— | Agriculture | 6 |
|
|
— | Agriculture | 6 |
|
|
— | AgricultureCoffre | 6 |
|
|
— | AgricultureCoffre | 6 |
|
|
— | Agriculture | 12 |
|
|
— | Agriculture | 10 |
|
|
— | Agriculture | 10 |
|
|
— | Agriculture | 12 |
|
|
— | Agriculture | 10 |
|
|
— | Agriculture | 11 |
|
|
— | Agriculture | 12 |
|
|
— | Agriculture | 11 |
|
|
— | Agriculture | 12 |
|
|
— | AgricultureCoffre | 10 |
|
|
— | AgricultureCoffre | 11 |
Publicité
Poisson44 objets
Publicité
Ingrédients (viande, champignons, algues, etc.)21 objets
| Recette (matériaux) | Obtention | ||
|---|---|---|---|
|
|
— | BossAdversaireCoffreDestructible | 12 |
|
|
— | AdversaireCoffreDestructible | 1 |
|
|
— | Pêche | 1 |
|
|
— | Pêche | 1 |
|
|
— | Pêche | 1 |
|
|
— | Pêche | 1 |
|
|
— | Pêche | 1 |
|
|
— | Pêche | 1 |
|
|
— | Pêche | 9 |
|
|
— | Pêche | 11 |
|
|
— | Adversaire | 1 |
|
|
— | — | 1 |
|
|
— | — | 1 |
|
|
— | — | 1 |
|
|
— | Adversaire | 1 |
|
|
— | — | 1 |
|
|
— | Pêche | 10 |
|
|
— | — | 6 |
|
|
— | — | 10 |
|
|
— | Pêche | 63 |
|
|
— | — | 15 |
Publicité
Friandises pour animal3 objets
| Recette (matériaux) | Obtention | ||
|---|---|---|---|
|
|
— | CoffreDestructible | 6 |
|
|
— | BossCoffreDestructible | 11 |
|
|
— | BossCoffre | 15 |
Aucun objet ne correspond à ces filtres.
Les noms et descriptions des objets sont le texte officiel du jeu en français. Les données peuvent changer avec les mises à jour du jeu.