SCENE
Caveling Farmhouse
Caveling Farmhouse is a scene (a prebuilt structure such as a temple, ruin or camp) that generates in the world in Core Keeper. Loot here includes Recall Idol, Heart Berry Necklace, Gold Bar, Scarlet Bar.
Caveling Farmhouse map (overview)
A top-down view of the whole scene (for reference; click to enlarge). This scene has 5 different layouts, and each world gets one of them. Image source: Core Keeper Wiki (Fandom). Game images are © Pugstorm.
Where is Caveling Farmhouse? Location and how to find it
| Dungeon | Inside Farm Area |
|---|---|
| Size | 12 × 8 tiles |
| Biome | Not confirmed |
How to find Caveling Farmhouse
- This scene generates as part of Farm Area. Find the dungeon first (its page lists the biomes it appears in).
- Use the shape in the overview map above (its walls, floor pattern and the objects placed in it) to recognize it on your map or on screen.
Items you can get at Caveling Farmhouse
| Item | Where | Chance per try |
|---|---|---|
| May come from the Chest | 2.2% | |
| May come from the Chest | 0.44% | |
| May come from the Chest | 10.5% | |
| May come from the Chest | 36.5% | |
| May come from the Chest | 6.4% | |
| May come from the Chest | 20% | |
| May come from the Chest | 4.3% | |
| May come from the Chest | 4.3% | |
| May come from the Chest | 4.3% | |
| May come from the Chest | 4.3% | |
| May come from the Chest | 1.1% | |
| May come from the Chest | 1.1% | |
| May come from the Chest | 0.76% | |
| May come from the Chest | 6.4% | |
| May come from the Chest | 6.4% | |
| May come from the Chest | 4.3% | |
| May come from the Chest | 4.3% | |
| May come from the Chest | 4.3% | |
| May come from the Chest | 1.1% | |
| May come from the Chest | 4.3% | |
| May come from the Chest | 2.2% | |
| May come from the Chest | 14.4% | |
| May come from the Chest | 4.3% | |
| In or on the Stone Pedestal | Guaranteed | |
| May come from the Chest | 6.4% | |
| May come from the Chest | 0.76% | |
| May come from the Chest | 2.2% | |
| May come from the Chest | 6.4% | |
| May come from the Chest | 10.5% | |
| May come from the Chest | 10.5% | |
| May come from the Chest | 6.4% | |
| May come from the Chest | 6.4% | |
| May come from the Chest | 10.5% | |
| May come from the Chest | 10.5% | |
| May come from the Chest | 10.5% | |
| May come from the Chest | 10.5% | |
| May come from the Chest | 4.3% | |
| In or on the Pedestal | Guaranteed | |
| May come from the Chest | 57% | |
| May come from the Chest | 20% | |
| May come from the Chest | 14.4% | |
| May come from the Chest | 36.5% | |
| May come from the Chest | 20% | |
| May come from the Chest | 2.2% | |
| In or on the Stone Pedestal | Guaranteed |
What's inside Caveling Farmhouse
Woven Mat × 13
Wood Bridge × 4
Torch × 2
Caveling Chair × 2
Caveling Floor Tile × 2
Overgrown Wooden Crate × 2
Stone Pedestal × 1
Caveling Pot × 1
Caveling Table × 1
Cooking Pot × 1
Scene layouts are not in the game files we can read, so the location, distance, size, contents and which containers are in this scene are from the Core Keeper Wiki (Fandom) SceneInfo data and Scene page, Ver.1.1.2.9 (CC BY-SA 3.0). Text written by this site.
Unless a note on the page says otherwise, numbers are read from the game files of Core Keeper 1.3.0.6 (prefabs, configuration files, drop tables and the game's program) and calculated by this site, including upgraded (per-level) values, sell prices and mana costs. Names and descriptions are the game's official English text. Only reinforcing materials, minion and pet attacks and some food values are based on the Core Keeper Wiki (Fandom) data (CC BY-SA 3.0). Core Keeper and its images are © Pugstorm. This is an unofficial fan site.